140mm using Switch Infinity suspension technology
160mm
29″
SB140 T-Series LR Frame Only – $6,800
SB140 T-Series LR GX-T – $11,900
SB140 T-Series LR XO-T AXS RX – $13,200
SB140 T-Series LR XO-T AXS FX – $13,800
SB140 T-Series LR XX-T AXS – $16,200
See complete kit specs in tabs below
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule. The mountain bike.
Trail bike? Yes, and… this is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions. “Trail bike” is a term that gets used pretty liberally in the industry, so we designed the SB140 to be even better suited to go deep and find out what’s on the other side.
Frame Highlights
NEW Threaded bottom bracket
NEW High-clearance downtube
NEW Dual-density downtube protection
Universal Derailleur Hanger (UDH)
Secure, fully enclosed internal cable management
Compatible with long dropper posts
100% standard sealed Enduro Max bearings
Floating collet axle pivot design
Compact-wishbone shock extender
Boost spacing
Small – 155 CM – 170 CM
Medium – 165 CM – 180 CM
Large – 178 CM – 191 CM
X-Large – 185 CM – 201 CM
XX-Large – 195 CM – 210 CM
Lifetime
Turquoise, Raw carbon, Emerald
SB140 LR | T SERIES – SRAM GX T-TYPE AXS |
Fork | ROCK SHOX LYRIK ULTIMATE 29-160MM |
Shock | FOX FACTORY FLOAT X |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE AEFFECT R 35 x 780MM |
Stem | RACE FACE AEFFECT R 35 x 50MM |
Grips | RACE FACE GETTA |
Crank | SRAM GX T-TYPE 32T DUB W/GUARD 165MM or 170MM |
Rear Der. | SRAM GX T-TYPE AXS |
Cassette | 1275 GX T-TYPE EAGLE 10X52 |
Shifter | SRAM AXS POD |
Brakes | SRAM CODE BRONZE |
F. Rotor | CENTRELINE 200MM |
R. Rotor | CENTRELINE 180MM |
Post | ONE UP DROPPER 31.6MM |
Wheels | M1900 WHEELSET 29 / 30MM |
Tyre Front | ASSEGAI EXO+ 29 x 2.5 |
Tyre Rear | MINION DHR II EXO+ 29 x 2.4 |
Saddle | WTB CUSTOM SILVERADO |
SB140 LR | T SERIES – SRAM XO T-TYPE RX |
Fork | ROCK SHOX LYRIK ULTIMATE 29-160MM |
Shock | FOX FACTORY FLOAT X |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35 x 780MM |
Stem | RACE FACE TURBINE 35 x 50MM |
Grips | RACE FACE GETTA |
Crank | SRAM XO T-TYPE 32T DUB W/GUARD 165MM or 170MM |
Rear Der. | SRAM XO T-TYPE AXS |
Cassette | SRAM XO T-TYPE EAGLE 10-52 |
Shifter | SRAM AXS POD ULTIMATE |
Brakes | SRAM CODE SILVER |
F. Rotor | SRAM HS-2 200MM |
R. Rotor | SRAM HS-2 180MM |
Post | ONE UP DROPPER 31.6MM |
Wheels | DT XM1700 WHEELSET 29 / 30MM |
Tyre Front | ASSEGAI EXO+ 29 x 2.5 |
Tyre Rear | MINION DHR EXO+ 29 x 2.4 |
Saddle | WTB CUSTOM SILVERADO |
SB140 LR | T SERIES – SRAM XO T-TYPE AXS FX |
Fork | FOX FACTORY 36-29-160MM GRIP X |
Shock | FOX FACTORY FLOAT X |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35 x 780MM |
Stem | RACE FACE TURBINE 35 x 50MM |
Grips | RACE FACE GETTA |
Crank | SRAM XO T-TYPE 32T DUB W/GUARD 165MM or 170MM |
Rear Der. | SRAM XO T-TYPE AXS |
Cassette | 1295 XO T-TYPE EAGLE 10X52 |
Shifter | SRAM AXS POD ULTIMATE |
Brakes | SRAM CODE SILVER |
F. Rotor | SRAM HS-2 200MM |
R. Rotor | SRAM HS-2 180MM |
Post | FOX FACTORY TRANSFER 31.6MM |
Wheels | DT XM1700 WHEELSET 29 / 30MM |
Tyre Front | ASSEGAI EXO+ 29 x 2.5 |
Tyre Rear | MINION DHR II EXO+ 29 x 2.4 |
Saddle | WTB CUSTOM SILVERADO |
SB140 LR | T SERIES – SRAM XX T-TYPE AXS |
Fork | FOX FACTORY 36-29-160MM GRIP X |
Shock | FOX FACTORY FLOAT X |
Headset | CHRIS KING |
Bar | RACE FACE NEXT R 35 x 780MM |
Stem | RACE FACE TURBINE 35 x 50MM |
Grips | ODI ELITE PRO |
Crank | SRAM XX T-TYPE DUB 32T 165MM or 170MM |
Rear Der. | SRAM XX T-TYPE AXS |
Cassette | 1299 XX T-TYPE EAGLE 10X52 |
Shifter | SRAM AXS POD ULTIMATE |
Brakes | SRAM CODE ULTIMATE |
F. Rotor | SRAM HS-2 200MM |
R. Rotor | SRAM HS-2 180MM |
Post | FOX FACTORY TRANSFER 31.6MM |
Wheels | DT XMC 1501 – CARBON |
Tyre Front | ASSEGAI EXO+ 29 x 2.5 |
Tyre Rear | MINION DHR II EXO+ 29 x 2.4 |
Saddle | WTB CUSTOM SILVERADO |
AXS DROPPER POST OPTION |