140mm using Switch Infinity suspension technology
160mm
29″
T-Series Frame Only – $6,990
T-Series Sram GX – $11,990
T-Series Shimano XT – $12,990
T-Series Sram X01 – $13,890
T-Series Sram XX1 AXS – $16,290
See complete kit specs in tabs below
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule. The mountain bike.
Trail bike? Yes, and… this is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions. “Trail bike” is a term that gets used pretty liberally in the industry, so we designed the SB140 to be even better suited to go deep and find out what’s on the other side.
Frame Highlights
NEW Threaded bottom bracket
NEW High-clearance downtube
NEW Dual-density downtube protection
Universal Derailleur Hanger (UDH)
Secure, fully enclosed internal cable management
Compatible with long dropper posts
100% standard sealed Enduro Max bearings
Floating collet axle pivot design
Compact-wishbone shock extender
Boost spacing
Small – 155 CM – 170 CM
Medium – 165 CM – 180 CM
Large – 178 CM – 191 CM
X-Large – 185 CM – 201 CM
XX-Large – 195 CM – 210 CM
Lifetime
Turquoise, Raw carbon, Emerald
SB140 | T SERIES – SRAM GX |
Fork | FOX FACTORY 36 160MM GRIP 2 |
Shock | FOX FACTORY FLOAT X |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE AEFFECT R 35X780MM |
Stem | RACE FACE AEFFECT R 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM GX DUB 32T |
Rear Der. | SRAM GX EAGLE |
Cassette | 1275 EAGLE 10X52 |
Shifter | SRAM GX EAGLE |
Brakes | SRAM CODE R |
F. Rotor | CENTRELINE 200 |
R. Rotor | CENTRELINE 180 |
Post | ONE UP DROPPER |
Wheels | M1900 WHEELSET 29 / 30MM |
Tire Front | ASSEGAI 2.5 EXO + |
Tire Rear | MINION DHR 2.4 EXO + |
Saddle | WTB CUSTOM SILVERADO |
SB140 | T SERIES – SHIMANO XT |
Fork | FOX FACTORY 36 160MM GRIP 2 |
Shock | FOX FACTORY FLOAT X |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SHIMANO M8100 XT 32T |
Rear Der. | SHIMANO M8100 XT SHADOW |
Cassette | SHIMANO M8100 10X51 |
Shifter | SHIMANO M8100 XT |
Brakes | SHIMANO XT TRAIL |
F. Rotor | SHIMANO RT86 203 |
R. Rotor | SHIMANO RT86 180 |
Post | ONE UP DROPPER |
Wheels | DT XM1700 WHEELSET 29 / 30MM |
Tire Front | ASSEGAI 2.5 EXO + |
Tire Rear | MINION DHR 2.4 EXO + |
Saddle | WTB CUSTOM SILVERADO |
SB140 | T SERIES – SRAM XO1 |
Fork | FOX FACTORY 36 160MM GRIP 2 |
Shock | FOX FACTORY FLOAT X |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XO1 DUB 32T |
Rear Der. | SRAM XO1 EAGLE |
Cassette | 1295 EAGLE 10X52 |
Shifter | SRAM XO1 EAGLE |
Brakes | SRAM CODE RSC |
F. Rotor | CENTRELINE 200 |
R. Rotor | CENTRELINE 180 |
Post | FOX FACTORY TRANSFER |
Wheels | DT XM1700 WHEELSET 29 / 30MM |
Tire Front | ASSEGAI 2.5 EXO + |
Tire Rear | MINION DHR 2.4 EXO + |
Saddle | WTB CUSTOM SILVERADO |
SB140 | T SERIES – SRAM XX1 AXS |
Fork | FOX FACTORY 36 160MM GRIP 2 |
Shock | FOX FACTORY FLOAT X |
Headset | CHRIS KING |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | ODI ELITE PRO |
Crank | SRAM XX1 DUB 32T |
Rear Der. | SRAM XX1 EAGLE AXS |
Cassette | 1299 EAGLE 10X52 |
Shifter | SRAM AXS BUTTON |
Brakes | SRAM CODE RSC |
F. Rotor | CENTRELINE 200 |
R. Rotor | CENTRELINE 180 |
Post | FOX FACTORY TRANSFER |
Wheels | DT XMC 1501 – CARBON |
Tire Front | ASSEGAI 2.5 EXO + |
Tire Rear | MINION DHR 2.4 EXO + |
Saddle | WTB CUSTOM SILVERADO |
AXS DROPPER POST OPTION |