It’s old school fun, new school fast! No suspension necessary.
130mm
29″
Head tube angle – 67°
Seat tube angle – 76°
Chain stay length – 433mm
Small – 155 CM – 169 CM
Medium – 165 CM – 180 CM
Large – 178 CM – 191 CM
X-Large – 185 CM – 201 CM
Lifetime
Turquoise, Cobalt, Redrum
*All frame colour options offered across all build kits below.
T-Series Frame Only – $3,500
T-Series GX AXS T-Type – $8,400
T-Series XO AXS T-Type (RockShox) – $9,600
T-Series XO AXS T-Type (Fox Factory) – $9,900
T-Series XX AXS T-Type – $12,200
See complete kit specs in tabs below
THE ARC IS BACK. CONJURING UP ALL THE NOSTALGIA, HOOTS AND HOLLARS FROM YESTERYEAR. IT’S YOUR INSTANT-FEEDBACK STEED FOR ANY TRAIL. SHOW IT YOUR SINGLETRACK, PUMP TRACK AND YOUR BIKEPACK ROUTE TOO. IT’S GOT HISTORY TO LIVE UP TO AND NEW HISTORY TO MAKE. AND IT’S ALREADY IMPATIENT.
ARC | TURQ SERIES CARBON |
Fork | ROCK SHOX PIKE ULTIMATE 130MM |
Shock | LEGS.. YES LEGS.. |
Headset | CANE CREEK INTEGRATED |
Bar | RACE FACE AEFFECT R 35X780MM |
Stem | RACE FACE AEFFECT R 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM GX EAGLE 32T / T-TYPE W/GUARD |
Rear Der. | SRAM GX AXS T-TYPE |
Cassette | 1275 EAGLE 10X52 T-TYPE |
Shifter | AXS POD ULTIMATE RIGHT BRIDGE |
Brakes | SRAM CODE BRONZE |
F. Rotor | CENTRELINE 180 |
R. Rotor | CENTRELINE 180 |
Post | ONE UP DROPPER |
Wheelset | DT M1900 WHEELSET 29 / 30MM |
Tire Front | MINION DHF 2.6 EXO |
Tire Rear | REKON 2.6 EXO |
Saddle | WTB SILVERADO 142MM YETI |
ARC | TURQ SERIES CARBON |
Fork | ROCK SHOX PIKE ULTIMATE 130MM |
Shock | LEGS.. YES LEGS.. |
Headset | CANE CREEK INTEGRATED |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE R 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XO EAGLE 32T / T-TYPE W/GUARD |
Rear Der. | SRAM XO AXS T-TYPE |
Cassette | 1295 EAGLE 10X52 T-TYPE |
Shifter | AXS POD ULTIMATE RIGHT BRIDGE |
Brakes | SRAM CODE SILVER |
F. Rotor | SRAM HS2 180 |
R. Rotor | SRAM HS2 180 |
Post | ONE UP DROPPER |
Wheelset | DT XM1700 WHEELSET 29 / 30MM |
Tire Front | MINION DHF 2.6 EXO |
Tire Rear | REKON 2.6 EXO |
Saddle | WTB SILVERADO 142MM YETI |
ARC | TURQ SERIES CARBON |
Fork | FOX FACTORY 34 130MM GRIP 2 |
Shock | LEGS.. YES LEGS.. |
Headset | CANE CREEK INTEGRATED |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE R 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XO EAGLE 32T / T-TYPE W/GUARD |
Rear Der. | SRAM XO AXS T-TYPE |
Cassette | 1295 EAGLE 10X52 T-TYPE |
Shifter | AXS POD ULTIMATE RIGHT BRIDGE |
Brakes | SRAM CODE SILVER |
F. Rotor | SRAM HS2 180 |
R. Rotor | SRAM HS2 180 |
Post | FOX FACTORY TRANSFER |
Wheelset | DT XM1700 WHEELSET 29 / 30MM |
Tire Front | MINION DHF 2.6 EXO |
Tire Rear | REKON 2.6 EXO |
Saddle | WTB SILVERADO 142MM YETI |
ARC | TURQ SERIES CARBON |
Fork | FOX FACTORY 34 130MM GRIP 2 |
Shock | LEGS.. YES LEGS.. |
Headset | CHRIS KING |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE R 35X50MM |
Grips | ODI ELITE PRO |
Crank | SRAM XX EAGLE 32T / T-TYPE W/GUARD |
Rear Der. | SRAM XX AXS T-TYPE |
Cassette | 1297 EAGLE 10X52 T-TYPE |
Shifter | AXS POD ULTIMATE RIGHT BRIDGE |
Brakes | SRAM CODE ULTIMATE |
F. Rotor | SRAM HS2 180 |
R. Rotor | SRAM HS2 180 |
Post | FOX FACTORY TRANSFER |
Wheelset | DT XMC 1501 – CARBON |
Tire Front | MINION DHF 2.6 EXO |
Tire Rear | REKON 2.6 EXO |
Saddle | WTB SILVERADO 142MM YETI |
AXS DROPPER POST OPTION > + $560 |