MY26 Yeti Cycles ASR (Frame Only)
MY26 Yeti Cycles ASR (Frame Only)
SIZE-SPECIFIC STIFFNESS. FINE-TUNED
Another goal for the ASR was to engineer each frame for the same ride characteristics to give every rider the same feel, regardless of size. Since theASR uses single-ply carbon layups to eliminate redundant carbon, each sheet had to be precision cut. Tedious? Yes. Worth it? Absolutely. Doing so allowed for size-specific tuning at a much more sensitive level, and accurately matching torsional stiffness and chassis-flex profiles too.
IT’S WHAT’S NOT INSIDE THAT COUNTS
We wanted to kill carbon redundancy everywhere, not just where it was easy. Our 20+ years of carbon-only experience told us we could remove solid volume at pivots and still exceed the demands of XC, with no downside on performance or bearing life.
MORE DROP FOR MORE X.
Modern XC racing is more extreme, requiring the kind of room to attack descents that only “proper-droppers”can provide. ASR’s uninterrupted and shorter seat tube allows room for longer, full-stroke dropper posts. Most riders can run 150mm dropper posts on small frames*, 175mm on medium frames* and 200mm+ dropper posts on L-XL frames*.
A LEGACY OF FLEX
The year was 2003 – our flex stay design was a decade’s ahead approach to XC full suspension. Today, the incarnated ASR considers the relationships between leverage rate, link size, material properties of the carbon layup and modern short stroke shocks to deliver responsive, efficient, and astonishingly light XC-specific suspension.
MADE FOR WINNING THE WORLD.
The ASR is back to win at today’s world cup level. Super light and radically responsive with all the pedaling efficiency? Check. But that’s just XC table stakes. The bike for modern XC needs modern geometry that’s just as stable tipping it over at 45 km/h as it excels on chest high drops and hugging the inside line on the steepest switchback climb.
LEVERAGE RATE
The ASR features a near-linear progression curve to deliver the ultimate balance of efficiency in the mid stroke of the suspension – where XC racers spend most of their time. But with 20% sag, it offers small bump sensitivity typically found on longer travel bikes. Plus, the last ¼ of travel is designed to ramp up, so bigger hits and aggressive race lines don’t kick the bike off line.
WARRANTY: Built for life. No BS. No fine print.
IT’S BACK. BECAUSE XC IS X AGAIN.
ZERO REDUNDANT CARBON.
Custom ply shapes, critical material choice, intelligent draping methods, and smooth transitions between every carbon ply have eliminated redundant carbon, giving radical strength for super lightweight. Such a boundary pushing schedule driven from in-depth carbon analysis tools marks a Yeti first.
DUAL DUTY CARBON.
In contrast to conventional pivot-placement methodology for longer travel applications, the ASR’s pivot points are positioned so that existing tubing walls make up a significant portion of their shape and structure. To further reduce redundant carbon, and save weight.
Other Key features
kit details
|
|
T1 SRAM EAGLE 90
$10,650.00 AUD
|
T2 SHIMANO XT Di2
$12,090.00 AUD
|
T3 SRAM XO T-TYPE
$12,690.00 AUD
|
T4 SRAM XX SL ULTIMATE
$19,990.00 AUD
|
T6 40TH ANNIVERSARY
$19,490.00 AUD
|
|
|
|---|---|---|---|---|---|---|---|
| FRAME | T-SERIES CARBON | T-SERIES CARBON | T-SERIES CARBON | T-SERIES CARBON | T-SERIES CARBON | ||
| FORK | ROCK SHOX SID ULTIMATE 3P REM 29-120MM | ROCK SHOX SID ULTIMATE 3P REM 29-120MM | ROCK SHOX SID ULTIMATE 3P REM 29-120MM | ROCK SHOX SID ULTIMATE 29-120MM - FLIGHT ATTENDANT | FOX FACTORY SL 34-29-130MM GRIP X ANNIVERSARY | ||
| SHOCK | ROCK SHOX SIDLUXE ULTIMATE 3P REM | ROCK SHOX SIDLUXE ULTIMATE 3P REM | ROCK SHOX SIDLUXE ULTIMATE 3P REM | ROCK SHOX SIDLUXE ULTIMATE - FLIGHT ATTENDANT | FOX FACTORY FLOAT SL ANNIVERSARY | ||
| HEADSET | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 70 HELLBENDER LITE | CANE CREEK 70 HELLBENDER LITE | CHRIS KING DROPSET 3 ANNIVERSARY | ||
| HANDLEBAR | RACE FACE AEFFECT R 35X780MM | RACE FACE NEXT SL CARBON 35X740MM | RACE FACE NEXT SL CARBON 35X740MM | RACE FACE NEXT SL CARBON 35X740MM | YETI CARBON 35X760MM ANNIVERSARY | ||
| STEM | RACE FACE AEFFECT R 35X50MM | RACE FACE TURBINE 35X50MM | RACE FACE TURBINE 35X50MM | BIKE YOKE BARKEEPER 55MM | BIKE YOKE BARKEEPER 55MM ANNIVERSARY | ||
| GRIPS | ROCK SHOX TEXTURED GRIPS | ROCK SHOX TEXTURED GRIPS | ROCK SHOX TEXTURED GRIPS | ESI CHUNKY | ODI YETI SPEED ANNIVERSARY | ||
| CRANKSET | SRAM EAGLE 90 32T / T-TYPE W/GUARD | SHIMANO XT / 32T | SRAM XO EAGLE 32T / T-TYPE | SRAM XX SL 32T / POWERMETER | SRAM XX TRANSMISSION 32T 170MM ANNIVERSARY | ||
| DERAILLEUR | SRAM EAGLE 90 | SHIMANO XT Di2 | SRAM XO AXS T-TYPE | SRAM XX SL AXS T-TYPE | SRAM XX EAGLE AXS TRANSMISSION ANNIVERSARY | ||
| CASSETTE | 1275 EAGLE 10-52 T-TYPE | SHIMANO XT / 10-51 | 1295 EAGLE 10-52 T-TYPE | 1299 EAGLE SL 10-52 T-TYPE | SRAM XX EAGLE TRANSMISSION 10-52 | ||
| SHIFTER | SRAM EAGLE 90 | SHIMANO XT Di2 | AXS POD ULTIMATE RIGHT BRIDGE | AXS POD L & R BRIDGE | SRAM AXS POD ULTIMATE CONTROLLER ANNIVERSARY | ||
| BRAKESET | SRAM LEVEL SILVER | SHIMANO XT | SRAM MOTIVE SILVER | SRAM LEVEL ULTIMATE | MOTIVE ULTIMATE 4P | ||
| F. ROTOR | SRAM CENTRELINE 180MM | SHIMANO FREEZA 180MM | SRAM HS2 180MM | SRAM CENTRELINE X 180MM | SRAM CENTERLINE-X CL 180MM | ||
| R. ROTOR | SRAM CENTRELINE 160MM | SHIMANO FREEZA 160MM | SRAM HS2 160MM | SRAM CENTRELINE X 160MM | SRAM CENTRELINE-X CL 160MM | ||
| SEATPOST | FOX TRANSFER PERFORMANCE ELITE 31.6MM | FOX TRANSFER PERFORMANCE ELITE 31.6MM | FOX TRANSFER PERFORMANCE ELITE 31.6MM | SRAM REVERB AXS 31.6MM | FOX FACTORY TRANSFER NEO 31.6MM / SM: 125MM MD-XL: 150MM | ||
| WHEELSET | DT M-1900 WHEELSET 29 / 30MM | DT XM-1700 WHEELSET 29 / 30MM | DT XM-1700 WHEELSET 29 / 30MM | DT SWISS XRC-1200 - CARBON | DT SWISS XMC-1200 SPLINE 30MM ANNIVERSARY | ||
| F. TYRE | MAXXIS REKON 29 x 2.4 EXO | MAXXIS REKON 29 x 2.4 EXO | MAXXIS REKON 29 x 2.4 EXO | MAXXIS REKON 29 x 2.4 EXO | MAXXIS FOREKASTER 29 x 2.4 EXO ANNIVERSARY | ||
| R. TYRE | MAXXIS REKON RACE 29 x 2.35 EXO | MAXXIS REKON RACE 29 x 2.35 EXO | MAXXIS REKON RACE 29 x 2.35 EXO | MAXXIS REKON RACE 29 x 2.35 EXO | MAXXIS FOREKASTER 29 x 2.4 EXO ANNIVERSARY | ||
| SADDLE | WTB SOLANO CUSTOM | WTB SOLANO CUSTOM | WTB SOLANO CUSTOM | WTB SOLANO CUSTOM - TI | WTB SOLANO SL ANNIVERSARY | ||
| SEATPOST UPGRADE | AXS REVERB 31.6MM UPGRADE - $599 RRP | AXS REVERB 31.6MM UPGRADE - $599 RRP | LIMITED TO 200 UNITS GLOBALLY | ||||
| WHEELSET UPGRADE | DT XMC-1501 CB WHEEL UPGRADE - $899 RRP | DT XMC-1501 CB WHEEL UPGRADE - $899 RRP | LIMITED TO 200 UNITS GLOBALLY |
