MY27 Yeti Cycles - MT (Frame Only)
MY27 Yeti Cycles - MT (Frame Only)
SIX TUNED.
All six bars control the wheel path and drive the shock for independent custom-tuned control of acceleration and deceleration. Kinematics tuned specifically for MT.
TUNABLE LEVERAGE RATE.
Customize the poppy and lively essence of MT to match your desired ride feel. You can tune progressivity between three distinct leverage rates, all with the flip of a chip, and all while preserving geometry, anti-squat and anti-rise.
BUILT FOR THE MOUNTAIN.
Beyond the boundlessness of Sixfinity, the MT brings a new collection of features that make this bike easy to love. Leveling up our iconic Trail line wasn't easy, but thereβs nothing mid about the MT.
WARRANTY: Built for life. No BS. No fine print.
LONGER, SIZE-SPECIFIC CHAINSTAYS.
Longer chainstays for each frame size work to optimize front/rear balance, improve stability and boost climbing performance. And if you think this might F its agility, we invite you to Go Fast and See.Β
INCREASED STACK
MTβs increased stack height puts riders in a more neutral position, ready to match the bike's rowdy, playful nature with added comfort and control when the trail points downhill. But we balanced that higher stack with the ability for riders to dial in their preferred position, resulting in the perfect blend of a modern yet aggressive fit.
ADJUSTABLE REACH
For riders looking to personalize frame reach without the complexity and downsides, aftermarket headset cups are the answer. The MT is designed around the ZS44/56 headtube standard and features integrated alignment notches for proper cup positioning.Β
MASTERING THE SIX BAR
All six bars control the wheel path and drive the shock for independent custom-tuned control of acceleration and decelerationβtuned for every frame size.
kit details
|
|
MT SRAM EAGLE 90/XO
$11,990.00 AUD
|
MT SHIMANO XT Di2
$12,790.00 AUD
|
MT SRAM XO
$14,890.00 AUD
|
MT SRAM XX
$16,990.00 AUD
|
|
|
|
|---|---|---|---|---|---|---|---|
| FRAME TRAVEL | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | |||
| MATERIAL | TURQ SERIES CARBON | TURQ SERIES CARBON | TURQ SERIES CARBON | TURQ SERIES CARBON | |||
| WEIGHT (LBS) | 32.41 | 32.33 | 31.91 | 31.64 | |||
| WEIGHT (KGS) | 14.703 | 14.663 | 14.48 | 14.351 | |||
| FORK | FOX FACTORY 36 GRIP X2/160MM | FOX FACTORY 36 GRIP X2/160MM | FOX FACTORY 36 GRIP X2/160MM | FOX FACTORY 36 GRIP X2/160MM | |||
| SHOCK | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | |||
| WHEELSET | DT M1900 WHEELSET 29" / 30MM LM | DT M1900 WHEELSET 29" / 30MM LM | WE ARE ONE / SECTOR CB RIM / I9 HYDRA 2 HUBS | WE ARE ONE / I9 HYDRA 2 / SECTOR SYSTEM W/SET | |||
| REAR DER | SRAM 90 | SHIMANO XT DI2 12SP | SRAM XO AXS | SRAM 90SRAM XX AXS | |||
| SHIFTER | SRAM 90 | SHIMANO XT DI2 | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | |||
| CRANK | SRAM XO 30T 165M | SHIMANO XT 30T 165MM | SRAM XO 30T 165MM | SRAM XX 30T 165MM | |||
| BB | SRAM DUB BSA 73 | SHIMANO XT BB 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |||
| CASSETTE | SRAM XO 10-52 | SHIMANO XT 10-51 | SRAM XO 10-52 | SRAM XX 10-52 | |||
| CHAIN | SRAM XO | SHIMANO XT | SRAM XO | SRAM XX | |||
| BRAKES | SRAM MAVEN SILVER | SHIMANO XT 4 PISTON | SRAM MAVEN SILVER | SRAM MAVEN ULTIMATE | |||
| ROTOR F/R | SRAM HS2 200/180 | SHIMANO FREEZA 203/180 | SRAM HS2 200/180 | SRAM HS2 200/180 | |||
| POST | CRANK BROTHERS HIGHLINE/ SM: 150MM, MD: 170MM, LG-XL: 200MM | CRANK BROTHERS HIGHLINE/ SM: 150MM, MD: 170MM, LG-XL: 200MM | ROCK SHOX AXS REVERB | ROCK SHOX AXS REVERB | |||
| TYRE FRONT | SCHWALBE ALBERT TRAIL PRO 2.5 RADIAL ULTRA SOFT | SCHWALBE ALBERT TRAIL PRO 2.5 RADIAL ULTRA SOFT | SCHWALBE ALBERT TRAIL PRO 2.5 RADIAL ULTRA SOFT | SCHWALBE ALBERT TRAIL PRO 2.5 RADIAL ULTRA SOFT | |||
| TYRE REAR | SCHWALBE ROMY TRAIL PRO 2.5 RADIAL SOFT | SCHWALBE ROMY TRAIL PRO 2.5 RADIAL SOFT | SCHWALBE ROMY TRAIL PRO 2.5 RADIAL SOFT | SCHWALBE ROMY TRAIL PRO 2.5 RADIAL SOFT | |||
| HEADSET | CANE CREEK 40 | CANE CREEK 40 | CANE CREEK 40 | CANE CREEK 40 | |||
| BAR | YETI CARBON 35X780MM 35MM RISE | YETI CARBON 35X780MM 35MM RISE | YETI CARBON 35X780MM 35MM RISE | YETI CARBON 35X780MM 35MM RISE | |||
| STEM | BURGTEC ENDURO MK4 35X50MM | BURGTEC ENDURO MK4 35X50MM | BURGTEC ENDURO MK4 35X50MM | BURGTEC ENDURO MK4 35X50MM | |||
| GRIPS | ODI REFLEX | ODI REFLEX | ODI REFLEX | ODI REFLEX | |||
| SADDLE | WTB SOLANO CHROMOLY | WTB SOLANO CHROMOLY | WTB SOLANO CHROMOLY | WTB SOLANO SL TITANIUM |
