MY26 Yeti Cycles SB140 (Frame Only)
MY26 Yeti Cycles SB140 (Frame Only)
Refined new look. Still distinctly Yeti
The refined main frame and swingarm silhouette is more than just striking good looks – it’s an engineering approach that packages Switch Infinity and shock linkage in a tighter, more efficient frame with added impact clearance. Holistic frame chassis stiffness has increased, along with frame ground clearance.
UNPARALLELED FEEL. FOR ALL RIDERS
Every rider deserves a frame feel that’s tuned for them, regardless of frame size. Over the course of hundreds of virtual simulation comparisons and back-to-back carbon prototype testing, we’ve refined our carbon layups to deliver consistent torsional stiffness and flex profiles across all frame sizes. The feel is precise yet compliant while structurally balancing light weight and durability.
A SMARTER LEVERAGE RATE
Designed around a relatively linear progression curve, with slightly more progression at the end of the stroke for the added travel of the bike. SB140 Riders get great small bump sensitivity, an incredibly supportive mid stroke and a composed, bottomless feel. It’s a progression curve that’s delivers quality full travel capability, for mountain biking. Other bikes might have more progressive curves. The question is, what for?
FULL DROP
As the capability of our bikes continues to increase, so does their ability to run modern day, full-stroke dropper posts. Our seat tube is shorter to allow for a longer dropper posts. Most riders will be able to use a 150mm dropper posts on Small frames*, 175mm on Medium frames*and 200mm+ dropper posts on L-XXL frames* respectively.
SpeedMetal
Our new pivot designs use 100% standard sized cartridge bearings secured with precision — machined floating collet axles. All bearings are pressed into the linkage assembly vs the swingarm or front triangle.
MORE COMFORTABLE ON MASSIVE DAYS
Rather than conjuring up a claim to rationalize the vanilla geometry that dominates other “mid-travel” bikes, we asked how the remarkable feel of the SB130 can become even more capable of tackling a wider range of terrain? The result is a size specific geometry that puts SB140 riders in a more balanced position for extra spicy trails in every direction.
TRAIL BIKE?YES, AND...
This is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions. “Trail bike” is a term that gets used pretty liberally in the industry, so we designed the SB140 to be even better suited to go deep and find out what’s on the other side.
34mm more downtube clearance
2.6 TIRE CLEARANCE WITH ROOM TO SPARE.
FLOATING COLLET PIVOT AXELS ENHANCE FRAME STIFFNESS AND BEARING LIFE.
5 SIZE SPECIFIC GEOMETRIES.
Other Key features
WARRANTY: Built for life. No BS. No fine print.
kit details
|
|
LR T1 SRAM EAGLE 90
$10,690.00 AUD
|
LR T2 SHIMANO XT Di2
$12,790.00 AUD
|
LR T3 SRAM XO-T TYPE
$13,390.00 AUD
|
LR T4 SRAM XX T-TYPE
$15,990.00 AUD
|
|
|
|
|---|---|---|---|---|---|---|---|
| FRAME | T-SERIES CARBON | T-SERIES CARBON | T-SERIES CARBON | T-SERIES CARBON | |||
| FORK | FOX PERFORMANCE 36-29-160MM | FOX FACTORY 36-29-160MM GRIP X2 | FOX FACTORY 36-29-160MM GRIP X2 | FOX FACTORY 36-29-160MM GRIP X2 | |||
| SHOCK | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | |||
| HEADSET | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 110 INTEGRATED | |||
| HANDLEBAR | RACE FACE AEFFECT R 35X780MM | RACE FACE ERA CARBON 35X780MM | RACE FACE ERA CARBON 35X780MM | RACE FACE ERA CARBON 35X780MM | |||
| STEM | RACE FACE AEFFECT R 35X50MM | RACE FACE TURBINE 35X50MM | RACE FACE TURBINE 35X50MM | RACE FACE TURBINE 35X50MM | |||
| GRIPS | RACE FACE GRIPS | RACE FACE GRIPS | RACE FACE GRIPS | RACE FACE GRIPS | |||
| CRANKSET | SRAM EAGLE 90 32T / T-TYPE W/GUARD | SHIMANO XT / 32T | SRAM XO EAGLE 32T / T-TYPE W/GUARD | SRAM XX EAGLE 32T / T-TYPE W/GUARD | |||
| DERAILLEUR | SRAM EAGLE 90 | SHIMANO XT Di2 | SRAM XO AXS T-TYPE | SRAM XX AXS T-TYPE | |||
| CASSETTE | 1275 EAGLE 10-52 T-TYPE | SHIMANO XT 10-51 | 1295 EAGLE 10-52 T-TYPE | 1299 EAGLE 10-52 T-TYPE | |||
| SHIFTER | SRAM EAGLE 90 | SHIMANO XT Di2 | AXS POD ULTIMATE RIGHT BRIDGE | AXS POD ULTIMATE RIGHT BRIDGE | |||
| BRAKESET | SRAM CODE BRONZE | SHIMANO XT | SRAM MAVEN SILVER | SRAM MAVEN ULTIMATE | |||
| F. ROTOR | SRAM CENTRELINE 200MM | SHIMANO FREEZA 203MM | SRAM HS2 200MM | SRAM HS2 200MM | |||
| R. ROTOR | SRAM CENTRELINE 180MM | SHIMANO FREEZA 180MM | SRAM HS2 180MM | SRAM HS2 180MM | |||
| SEATPOST | ONE UP DROPPER 31.6MM | ONE UP DROPPER 31.6MM | ONE UP DROPPER 31.6MM | SRAM REVERB AXS 31.6MM | |||
| WHEELSET | DT M-1900 WHEELSET 29 / 30MM | DT XM-1700 WHEELSET 29 / 30MM | DT XM-1700 WHEELSET 29 / 30MM | DT XMC-1501 - CARBON | |||
| F. TYRE | MAXXIS ASSEGAI 29 x 2.5 EXO+ | MAXXIS ASSEGAI 29 x 2.5 EXO+ | MAXXIS ASSEGAI 29 x 2.5 EXO+ | MAXXIS ASSEGAI 29 x 2.5 EXO+ | |||
| R. TYRE | MAXXIS MINION DHR II 29 x 2.4 EXO+ | MAXXIS MINION DHR II 29 x 2.4 EXO+ | MAXXIS MINION DHR II 29 x 2.4 EXO+ | MAXXIS MINION DHR II 29 x 2.4 EXO+ | |||
| SADDLE | WTB SOLANO CUSTOM | WTB SOLANO CUSTOM | WTB SOLANO CUSTOM | WTB SOLANO CUSTOM - TI | |||
| SEATPOST UPGRADE | AXS REVERB 31.6MM UPGRADE - $599 RRP | AXS REVERB 31.6MM UPGRADE - $599 RRP | |||||
| WHEELSET UPGRADE | DT XMC-1501 CB WHEEL UPGRADE - $899 RRP | DT XMC-1501 CB WHEEL UPGRADE - $899 RRP |
