MY26 Yeti Cycles SB120 (Frame Only)
MY26 Yeti Cycles SB120 (Frame Only)
LEVERAGE RATE
A relatively linear progression curve gives riders usable, active travel at 30% sag – a far greater margin than other 120mm travel bikes. The SB120’s small bump compliance delivers incredible traction. Its supportive mid-stroke ensures riders don’t blow through travel when pushing against the suspension in turns or when getting the wheels off the ground. Oh shit moments are handled with ease – the curve has been tuned with increased bottom-out control.
FULL DROP
As the capability of our bikes continues to increase, so does their ability to run modern day, full-stroke dropper posts. Our seat tube is shorter to allow for a longer dropper posts. Most riders will be able to use a 150mm dropper posts on Small frames*, 175mm on Medium frames*, and 200mm+ dropper posts on L-XXL frames*, respectively.
Micro Wishbone. Meet Ultra Compact Extender
An all new ultra-compact, minimalist, 1-piece shock extender was designed specifically for the demands of the shorter travel SB120. It optimizes leverage rate while pushing the shock forward in the frame. This forward positioning allows for a large range of shock compatibility, decreases stand over height, reduces shock tab sizes, increases water bottle compatibility, and increases downtube clearance.
LOOKS THE PART. BECAUSE IT IS
With a new-gen approach to our shortest travel bike, the SB120 now has a frame silhouette that’s inspired by its longer legged siblings. Torsional precision and impact clearance has increased, without transferring unwanted feedback to the rider. And the refined Switch Infinity makes this bike punch well above its weight.
UNPARALLELED FEEL FOR ALL RIDERS.
Every rider deserves a frame feel that’s tuned for them, regardless of frame size. Over the course of hundreds of virtual simulation comparisons and back-to-back carbon prototype testing, we’ve refined our carbon layups to deliver consistent torsional stiffness and flex profiles across all frame sizes. The feel is precise yet compliant while structurally balancing light weight and durability.
SPEED METAL
Our new pivot designs use 100% standard sized cartridge bearings secured with precision — machined floating collet axles. All bearings are pressed into the linkage assembly vs the swingarm or front triangle.
Other Key features
WARRANTY: Built for life. No BS. No fine print.
kit details
|
|
T1 SRAM EAGLE 90
$10,150.00 AUD
|
T2 SHIMANO XT Di2
$12,190.00 AUD
|
T3 SRAM XO-T TYPE
$12,690.00 AUD
|
T4 SRAM XX-T TYPE
$15,290.00 AUD
|
|
|
|
|---|---|---|---|---|---|---|---|
| FRAME | T-SERIES CARBON | T-SERIES CARBON | T-SERIES CARBON | T-SERIES CARBON | |||
| FORK | FOX PERFORMANCE SL 36-29-140MM | FOX FACTORY SL 36-29-140MM GRIP X | FOX FACTORY SL 36-29-140MM GRIP X | FOX FACTORY SL 36-29-140MM GRIP X | |||
| SHOCK | FOX FACTORY DPS | FOX FACTORY DPS | FOX FACTORY DPS | FOX FACTORY DPS | |||
| HEADSET | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 110 INTEGRATED | |||
| HANDLEBAR | RACE FACE AEFFECT R 35X780MM | RACE FACE ERA CARBON 35X780MM | RACE FACE ERA CARBON 35X780MM | RACE FACE ERA CARBON 35X780MM | |||
| STEM | RACE FACE AEFFECT R 35X50MM | RACE FACE TURBINE 35X50MM | RACE FACE TURBINE 35X50MM | RACE FACE TURBINE 35X50MM | |||
| GRIPS | RACE FACE GRIPS | RACE FACE GRIPS | RACE FACE GRIPS | RACE FACE GRIPS | |||
| CRANKSET | SRAM EAGLE 90 32T / T-TYPE W/GUARD | SHIMANO XT / 32T | SRAM XO EAGLE 32T / T-TYPE W/GUARD | SRAM XX EAGLE 32T / T-TYPE W/GUARD | |||
| DERAILLEUR | SRAM EAGLE 90 | SHIMANO XT Di2 | SRAM XO AXS T-TYPE | SRAM XX AXS T-TYPE | |||
| CASSETTE | 1275 EAGLE 10-52 T-TYPE | SHIMANO XT 10-51 | 1295 EAGLE 10-52 T-TYPE | 1299 EAGLE 10-52 T-TYPE | |||
| SHIFTER | SRAM EAGLE 90 | SHIMANO XT Di2 | AXS POD ULTIMATE RIGHT BRIDGE | AXS POD ULTIMATE RIGHT BRIDGE | |||
| BRAKESET | SRAM CODE BRONZE | SHIMANO XT | SRAM MOTIVE SILVER | SRAM MOTIVE ULTIMATE | |||
| F. ROTOR | SRAM CENTRELINE 180MM | SHIMANO FREEZA 180MM | SRAM HS2 180MM | SRAM HS2 180MM | |||
| R. ROTOR | SRAM CENTRELINE 180MM | SHIMANO FREEZA 180MM | SRAM HS2 180MM | SRAM HS2 180MM | |||
| SEATPOST | ONE UP DROPPER 31.6MM | ONE UP DROPPER 31.6MM | ONE UP DROPPER 31.6MM | SRAM REVERB AXS 31.6MM | |||
| WHEELSET | DT M-1900 WHEELSET 29 / 30MM | DT XM-1700 WHEELSET 29 / 30MM | DT XM-1700 WHEELSET 29 / 30MM | DT XMC-1501 - CARBON | |||
| F. TYRE | MAXXIS MINION DHF 29 x 2.5 EXO | MAXXIS MINION DHF 29 x 2.5 EXO | MAXXIS MINION DHF 29 x 2.5 EXO | MAXXIS MINION DHF 29 x 2.5 EXO | |||
| R. TYRE | MAXXIS AGGRESSOR 29 x 2.3 EXO | MAXXIS AGGRESSOR 29 x 2.3 EXO | MAXXIS AGGRESSOR 29 x 2.3 EXO | MAXXIS AGGRESSOR 29 x 2.3 EXO | |||
| SADDLE | WTB SOLANO CUSTOM | WTB SOLANO CUSTOM | WTB SOLANO CUSTOM | WTB SOLANO CUSTOM - TI | |||
| SEATPOST UPGRADE | AXS REVERB 31.6MM UPGRADE - $599 RRP | AXS REVERB 31.6MM UPGRADE - $599 RRP | |||||
| WHEELSET UPGRADE | DT XMC-1501 CB WHEEL UPGRADE - $899 RRP | DT XMC-1501 CB WHEEL UPGRADE - $899 RRP |
